<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for On Investment Data Quality Matters...</title>
	<atom:link href="http://blog.moneymate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moneymate.com</link>
	<description>A blog on all matters relating to the quality and management of investment product data</description>
	<lastBuildDate>Wed, 24 Apr 2013 17:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Own up! Who wants to take on ownership of data? by Ronan Brennan</title>
		<link>http://blog.moneymate.com/2013/04/24/own-up-who-wants-to-take-on-ownership-of-data/#comment-756</link>
		<dc:creator><![CDATA[Ronan Brennan]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 17:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moneymate.com/?p=679#comment-756</guid>
		<description><![CDATA[I could not agree more Andy - I often site &quot;operational readiness&quot; as probably the most important stream in any DG programme of activity. For me the operational readiness speaks to the socialisation of what you are trying to achieve from the bottom up - and when partnered with clear buy in from the top it makes that process so much smoother. How you go about socialising the ideas and warming up the coal-face so to speak is often dependent on the lay of the land....but training/education are key.]]></description>
		<content:encoded><![CDATA[<p>I could not agree more Andy &#8211; I often site &#8220;operational readiness&#8221; as probably the most important stream in any DG programme of activity. For me the operational readiness speaks to the socialisation of what you are trying to achieve from the bottom up &#8211; and when partnered with clear buy in from the top it makes that process so much smoother. How you go about socialising the ideas and warming up the coal-face so to speak is often dependent on the lay of the land&#8230;.but training/education are key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Own up! Who wants to take on ownership of data? by Andy Hazelwood</title>
		<link>http://blog.moneymate.com/2013/04/24/own-up-who-wants-to-take-on-ownership-of-data/#comment-755</link>
		<dc:creator><![CDATA[Andy Hazelwood]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moneymate.com/?p=679#comment-755</guid>
		<description><![CDATA[This is a very timely post in relation to my current efforts to establish improved governance and management of data assets. Having a flexible approach to top-down vs. bottom-up means buy-in and support for a high-level DG policy can be tied to real-world &#039;coal face&#039; activities. One without the other means policy documents remain just pieces of paper and operational changes aren&#039;t supported by the C-level]]></description>
		<content:encoded><![CDATA[<p>This is a very timely post in relation to my current efforts to establish improved governance and management of data assets. Having a flexible approach to top-down vs. bottom-up means buy-in and support for a high-level DG policy can be tied to real-world &#8216;coal face&#8217; activities. One without the other means policy documents remain just pieces of paper and operational changes aren&#8217;t supported by the C-level</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data governance is not data management by Own up! Who wants to take on ownership of data? &#124; On Investment Data Quality Matters...</title>
		<link>http://blog.moneymate.com/2013/04/17/data-governance-is-not-data-management/#comment-753</link>
		<dc:creator><![CDATA[Own up! Who wants to take on ownership of data? &#124; On Investment Data Quality Matters...]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 12:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moneymate.com/?p=671#comment-753</guid>
		<description><![CDATA[[...] a recent blog data governance is not data management I recounted some interesting insights from a panel I sat on at TSAM 2013 in London. On the same [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a recent blog data governance is not data management I recounted some interesting insights from a panel I sat on at TSAM 2013 in London. On the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data is the oil in the sales engine by Data governance is not data management &#124; On Investment Data Quality Matters...</title>
		<link>http://blog.moneymate.com/2012/04/03/data-is-the-oil-in-the-sales-engine/#comment-735</link>
		<dc:creator><![CDATA[Data governance is not data management &#124; On Investment Data Quality Matters...]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 12:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://moneymate.wordpress.com/?p=355#comment-735</guid>
		<description><![CDATA[[...] the data and oil metaphor myself &#8211; from a slightly different angle though, I often refer to data being the oil in the distribution engine for investment managers &#8211; feed the engine with poor quality oil (data) and within a short [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the data and oil metaphor myself &#8211; from a slightly different angle though, I often refer to data being the oil in the distribution engine for investment managers &#8211; feed the engine with poor quality oil (data) and within a short [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity by Setting up a governance program for effective management of investment product master data &#8211; Overview &#124; On Investment Data Quality Matters...</title>
		<link>http://blog.moneymate.com/2013/03/25/setting-up-a-governance-program-for-effective-management-of-investment-product-master-data-part-10-move-to-maturity/#comment-701</link>
		<dc:creator><![CDATA[Setting up a governance program for effective management of investment product master data &#8211; Overview &#124; On Investment Data Quality Matters...]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 08:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moneymate.com/?p=653#comment-701</guid>
		<description><![CDATA[[...] Move to Maturity [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Move to Maturity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data is the oil in the sales engine by Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...</title>
		<link>http://blog.moneymate.com/2012/04/03/data-is-the-oil-in-the-sales-engine/#comment-672</link>
		<dc:creator><![CDATA[Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 16:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://moneymate.wordpress.com/?p=355#comment-672</guid>
		<description><![CDATA[[...] focus so heavily on applying good governance to client facing investment product data is because data is the oil in the sales engine! Feed it with bad data and the engine will start to seize up&#8230;..and a business without sales [...]]]></description>
		<content:encoded><![CDATA[<p>[...] focus so heavily on applying good governance to client facing investment product data is because data is the oil in the sales engine! Feed it with bad data and the engine will start to seize up&#8230;..and a business without sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology is not a panacea for all data quality ills by Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...</title>
		<link>http://blog.moneymate.com/2010/02/01/technology-is-not-a-panacea-for-all-data-quality-ills/#comment-671</link>
		<dc:creator><![CDATA[Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://moneymate.wordpress.com/?p=26#comment-671</guid>
		<description><![CDATA[[...] you will need to consider how technology can help support and frame your program, but remember technology is not a panacea to the ills of data governance and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you will need to consider how technology can help support and frame your program, but remember technology is not a panacea to the ills of data governance and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up a governance program for effective management of investment product master data – Part 9 – Technology Frameworks by Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...</title>
		<link>http://blog.moneymate.com/2013/03/12/setting-up-a-governance-program-for-effective-management-of-investment-product-master-data-part-9-technology-frameworks/#comment-670</link>
		<dc:creator><![CDATA[Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 16:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moneymate.com/?p=635#comment-670</guid>
		<description><![CDATA[[...] all governance programs require to be successful &#8211; to that end you will need to consider how technology can help support and frame your program, but remember technology is not a panacea to the ills of data governance and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all governance programs require to be successful &#8211; to that end you will need to consider how technology can help support and frame your program, but remember technology is not a panacea to the ills of data governance and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Quality Denial by Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...</title>
		<link>http://blog.moneymate.com/2010/11/08/data-quality-denial/#comment-669</link>
		<dc:creator><![CDATA[Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 16:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://moneymate.wordpress.com/?p=160#comment-669</guid>
		<description><![CDATA[[...] need to start the process of measuring your program &#8211; don&#8217;t fall into the data quality denial trap &#8211; identify the key areas (KPI&#8217;s) where useful measurement can contribute to a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] need to start the process of measuring your program &#8211; don&#8217;t fall into the data quality denial trap &#8211; identify the key areas (KPI&#8217;s) where useful measurement can contribute to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up a governance program for effective management of investment product master data – Part 8 – Data Dictionary by Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...</title>
		<link>http://blog.moneymate.com/2013/03/06/setting-up-a-governance-program-for-effective-management-of-investment-product-master-data-part-8-data-dictionary/#comment-668</link>
		<dc:creator><![CDATA[Setting up a governance program for effective management of investment product master data – Part 10 – Move to Maturity &#124; On Investment Data Quality Matters...]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 16:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moneymate.com/?p=624#comment-668</guid>
		<description><![CDATA[[...] is being discussed is the most common root cause of data quality issues I see. To this end, the construction of  a data dictionary is a fundamental step in moving your program to state of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is being discussed is the most common root cause of data quality issues I see. To this end, the construction of  a data dictionary is a fundamental step in moving your program to state of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
